Grant, Hester Lilly 1a
| Birth Name | Grant, Hester Lilly |
| Gender | female |
| Age at Death | 93 years, 5 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 9, 1882 | Tennessee | ||
|
|
||||
| Marriage | May 15, 1900 | Tennessee | ||
|
|
||||
| Death | October 7, 1975 | Tennessee | ||
|
|
||||
| Burial | Mt Zion Cemetery, Meigs County, Tennessee | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grant, Theodrick Bradford | December 18, 1844 | September 19, 1917 | |
| Mother | Stuffelstreet, Elizabeth | November 5, 1844 | July 24, 1927 | |
| Brother | Grant, Theophilus Lafayette | November 20, 1868 | January 12, 1944 | |
| Brother | Grant, James | 1871 | August 15, 1871 | |
| Sister | Grant, LeaUna Janie | October 30, 1872 | April 27, 1955 | |
| Sister | Grant, Niner Florence | February 2, 1875 | September 6, 1963 | |
| Brother | Grant, Infant | October 2, 1877 | October 21, 1877 | |
| Sister | Grant, Alice Caroline | December 16, 1878 | August 14, 1911 | |
| Grant, Hester Lilly | April 9, 1882 | October 7, 1975 | ||
| Brother | Grant, Johnny Absalom | December 1884 | 1952 |
Families
Family of Thompson, James Henry and Grant, Hester Lilly |
||||||||||||||||||||||||||||||||
| Married | Husband | Thompson, James Henry ( * November 25, 1875 + May 7, 1946 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thompson, Henry Bradford “Brad” | May 18, 1901 | March 22, 1993 |
| Thompson, Isaac | April 11, 1903 | October 9, 1991 |
| Thompson, Anderson Theodore “AT” or “Tommy” | May 6, 1905 | June 16, 1991 |
| Thompson, Altha Mae “Mae” “Maudie” | May 17, 1908 | 1998 |
| Thompson, Beulah Rhea | February 10, 1911 | 2003 |
| Thompson, Essie Florence | June 10, 1914 | June 20, 1914 |
| Thompson, Clarence Leonard | July 21, 1915 | July 25, 1977 |
| Thompson, James William “Uncle Jimmy” | May 4, 1919 | May 6, 1993 |
| Thompson, Viola Lee “Sis” | July 30, 1922 | March 26, 1994 |
Narrative
Photo of her and Niner Florence (Grant) Gallant in Thompson-Grant folder;
Photo Theophilus Lafayette Grant stone (Friendship Bapt Church Rhea Co TN?) in same folder;
Photo of man (Theophilus L Grant?);
Photos of stones at Concord; picture of house before it was torn down he built; Alice, Johnny, Elizabeth and Theodrick in front of cabin (same as house);
photo of Julia Grant Foland sist of Theodrick Bradford; she was in Loudon Co then Roane Co TN
Pedigree
Source References
-
Church Clerks: Concord Baptist Church Minutes
-
- Date: between 1824 and 1985
- Page: 1/1
- Confidence: Very High
-
Source text:
Concord Missionary Baptist Church was constituded in 1825 - continues
Minutes are recorded by clerks and approved by the church in business meetings
-