Grant, LeaUna Janie
Birth Name | Grant, LeaUna Janie |
Birth Name | Grant, Leaunia Janie |
Gender | female |
Age at Death | 82 years, 5 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872-10-30 | Tennessee | ||
|
||||
Death | 1955-04-27 | Concord Tennessee, Knox Co Tennessee, Tennessee | ||
|
||||
Marriage | 1876-04-19 | J Milton Gallant by JW Whaley MinGospel | ||
|
||||
Burial | Niota Cemetery, McMinn County, Tennessee | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Theodrick Bradford | 1844-12-18 | 1917-09-19 | |
Mother | Stuffelstreet, Elizabeth | 1844-11-05 | 1927-07-24 | |
Brother | Grant, Theophilus Lafayette | 1868-11-20 | 1944-01-12 | |
Brother | Grant, James | 1871 | 1871-08-15 | |
Grant, LeaUna Janie | 1872-10-30 | 1955-04-27 | ||
Sister | Grant, Niner Florence | 1875-02-02 | 1963-09-06 | |
Brother | Grant, Infant | 1877-10-02 | about 1877 | |
Sister | Grant, Alice Caroline | 1878-12-16 | 1911-08-14 | |
Sister | Grant, Hester Lilly | 1882-04-09 | 1975-10-07 | |
Brother | Grant, Johnny Absalom | 1884-12-00 | 1952 |
Families
Family of Gallant, Milton John and Grant, LeaUna Janie |
||||||||||||||||||||
Married | Husband | Gallant, Milton John ( * 1876 + 1943 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gallant, Mamie B | 1898 | 1969 |
Gallant, Mallie | ||
Gallant, Berthie (Bertha) S | ||
Gallant, Johnny W | 1906 | 1979 |
Gallant, Julia Thelma | about 1907 | 1993 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I1098 |