Whaley, Violet
| Birth Name | Whaley, Violet |
| Gender | female |
| Age at Death | about 38 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1810 | |||
|
|
||||
| Death | about 1848 | Carter Co TN, Tennessee | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whaley, John | |||
| Mother | Whaley, Mary “Polly” | |||
| Whaley, Violet | about 1810 | about 1848 |
Families
Family of Treffenstead (Stufflestreet), George and Whaley, Violet |
||||||||||||||||||||||||||
| Married | Husband | Treffenstead (Stufflestreet), George ( * about 1805 + about 1860 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Treffenstead (Stufflestreet), John F | January 25, 1830 | January 27, 1884 |
| Treffenstead (Stufflestreet), Michael Ezekiel | July 25, 1832 | March 28, 1907 |
| Treffenstead (Stufflestreet), Andrew | 1834 | |
| Treffenstead (Stufflestreet), Margaret | about 1837 | |
| Treffenstead (Stufflestreet), Jacob | about 1839 | |
| Treffenstead (Stufflestreet), Nancy | about 1843 | May 8, 1891 |
| Stuffelstreet, Elizabeth | November 5, 1844 | July 24, 1927 |
Pedigree
-
Whaley, John
-
Whaley, Mary “Polly”
- Whaley, Violet
-
Whaley, Mary “Polly”