Grant, Theodrick Bradford 1a
Birth Name | Grant, Theodrick Bradford |
Gender | male |
Age at Death | 72 years, 9 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1844-12-18 | |||
|
||||
Religion | 1867-05-00 | Baptized - Concord Baptist Church | 1b | |
|
||||
Marriage | 1867-08-15 | Tennessee | Marriage Certificate | |
|
||||
Death | 1917-09-19 | Death Certificate | ||
|
||||
Burial | Concord Cemetery Meigs Co TN, Meigs County, Tennessee | Grave locations in Concord identified by AT Thomspon, Viola and Buela -- on seperate occassions | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, uncertain | about 1816 | before 1860 | |
Mother | Grant, Jane A | about 1816 | after 1880 | |
Brother | Grant, William | before 1836 | ||
Sister | Grant, Martha J | before 1836 | ||
Sister | Grant, Amanda Catherine | 1836-07-12 | 1896-07-19 | |
Sister | Grant, Julia | about 1838 | 1919-01-09 | |
Grant, Theodrick Bradford | 1844-12-18 | 1917-09-19 | ||
Sister | Grant, Mary H or F | 1851 | after 1880 |
Families
Family of Grant, Theodrick Bradford and Stuffelstreet, Elizabeth |
|||||||||||||||||||||||||||||
Married | Wife | Stuffelstreet, Elizabeth ( * 1844-11-05 + 1927-07-24 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grant, Theophilus Lafayette | 1868-11-20 | 1944-01-12 |
Grant, James | 1871 | 1871-08-15 |
Grant, LeaUna Janie | 1872-10-30 | 1955-04-27 |
Grant, Niner Florence | 1875-02-02 | 1963-09-06 |
Grant, Infant | 1877-10-02 | about 1877 |
Grant, Alice Caroline | 1878-12-16 | 1911-08-14 |
Grant, Hester Lilly | 1882-04-09 | 1975-10-07 |
Grant, Johnny Absalom | 1884-12-00 | 1952 |
Pedigree
Ancestors
Source References
-
Church Clerks: Concord Baptist Church Minutes
-
- Date: between 1824 and 1985
- Page: 1/1
- Confidence: Very High
-
- Date: 1867-05-00
- Page: 1/416
- Confidence: Very High
-