Grant, Theophilus Lafayette 1a
Birth Name | Grant, Theophilus Lafayette |
Also Known As | Grant, Ralph |
Gender | male |
Age at Death | 75 years, 1 month, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1868-11-20 | |||
|
||||
Death | 1944-01-12 | |||
|
||||
Burial | Old Friendship Baptist Church Cem,, Spring City, Rhea County, Tennessee | |||
|
||||
Marriage | 1899-10-08 | Crissa Angeline Reed by Geo W Green MinGospel | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Theodrick Bradford | 1844-12-18 | 1917-09-19 | |
Mother | Stuffelstreet, Elizabeth | 1844-11-05 | 1927-07-24 | |
Grant, Theophilus Lafayette | 1868-11-20 | 1944-01-12 | ||
Brother | Grant, James | 1871 | 1871-08-15 | |
Sister | Grant, LeaUna Janie | 1872-10-30 | 1955-04-27 | |
Sister | Grant, Niner Florence | 1875-02-02 | 1963-09-06 | |
Brother | Grant, Infant | 1877-10-02 | about 1877 | |
Sister | Grant, Alice Caroline | 1878-12-16 | 1911-08-14 | |
Sister | Grant, Hester Lilly | 1882-04-09 | 1975-10-07 | |
Brother | Grant, Johnny Absalom | 1884-12-00 | 1952 |
Families
Family of Grant, Theophilus Lafayette and Reed, Crissa Angeline |
||||||||||||||||||||
Married | Wife | Reed, Crissa Angeline ( * 1879 + before 1944 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grant, Ruthy | 1903 | 1981 |
Grant, Caney | about 1906 | 1969 |
Grant, Ruby Florence | 1909 | 1985 |
Grant, Jewel | 1912 | 1983 |
Grant, Inis Lilly (Ines) | 1915 | 1917 |
Pedigree
Ancestors
Source References
-
Church Clerks: Concord Baptist Church Minutes
-
- Date: between 1824 and 1985
- Page: 1/1
- Confidence: Very High
-