Thompson, Anderson Theodore “AT” or “Tommy”
| Birth Name | Thompson, Anderson Theodore “AT” or “Tommy” |
| Gender | male |
| Age at Death | 86 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 6, 1905 | Tennessee | ||
|
|
||||
| Death | June 16, 1991 | Knox Co Tennessee, Tennessee | ||
|
|
||||
| Burial | Foster Cemetery, McMinn County, Tennessee | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, James Henry | November 25, 1875 | May 7, 1946 | |
| Mother | Grant, Hester Lilly | April 9, 1882 | October 7, 1975 | |
| Brother | Thompson, Henry Bradford “Brad” | May 18, 1901 | March 22, 1993 | |
| Brother | Thompson, Isaac | April 11, 1903 | October 9, 1991 | |
| Thompson, Anderson Theodore “AT” or “Tommy” | May 6, 1905 | June 16, 1991 | ||
| Sister | Thompson, Altha Mae “Mae” “Maudie” | May 17, 1908 | 1998 | |
| Sister | Thompson, Beulah Rhea | February 10, 1911 | 2003 | |
| Sister | Thompson, Essie Florence | June 10, 1914 | June 20, 1914 | |
| Brother | Thompson, Clarence Leonard | July 21, 1915 | July 25, 1977 | |
| Brother | Thompson, James William “Uncle Jimmy” | May 4, 1919 | May 6, 1993 | |
| Sister | Thompson, Viola Lee “Sis” | July 30, 1922 | March 26, 1994 |
Families
Family of Thompson, Anderson Theodore “AT” or “Tommy” and Campbell, Essie Roe |
|||||||||||
| Married | Wife | Campbell, Essie Roe ( * April 18, 1906 + August 10, 1981 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thompson, Zelma Lea | April 11, 1929 | May 7, 2020 |
| Thompson, Dessie Virginia | September 26, 1932 | May 31, 2021 |
Pedigree
- Thompson, James Henry