Stuffelstreet, Elizabeth
| Birth Name | Stuffelstreet, Elizabeth |
| Also Known As | Stuffel, Elizabeth |
| Also Known As |
Grant, Elizzie Bettie
Family Bible |
| Gender | female |
| Age at Death | 82 years, 8 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 5, 1844 | Sullivan Co per pension paper | ||
|
|
||||
| Marriage | August 15, 1867 | Tennessee | Certificate | |
|
|
||||
| Religion | November 1871 | Member Concord Baptist Church Minutes | ||
|
|
||||
| Death | July 24, 1927 | Tennessee | Death Certificate; Soddy | |
|
General
Certificate # 15264, age 83, Birthplace Tennessee, father unknown, mother unknown, died old age, July 24, 1927
Widows Pension documents: she was born in suliven [sp] county tennessee ..married Theodrick B Grant at Blew [sp] Spring Lawden [sp] Co Tenns.. he died Sept 19, 1917. (witnesses John Grant and Elizabeth Patterson and Elizabeth Grant signature marked with X) |
||||
| Burial | Concord Cemetery Meigs Co TN, Meigs County, Tennessee | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Treffenstead (Stufflestreet), George | about 1805 | about 1860 | |
| Mother | Whaley, Violet | about 1810 | about 1848 | |
| Brother | Treffenstead (Stufflestreet), John F | January 25, 1830 | January 27, 1884 | |
| Brother | Treffenstead (Stufflestreet), Michael Ezekiel | July 25, 1832 | March 28, 1907 | |
| Brother | Treffenstead (Stufflestreet), Andrew | 1834 | ||
| Sister | Treffenstead (Stufflestreet), Margaret | about 1837 | ||
| Brother | Treffenstead (Stufflestreet), Jacob | about 1839 | ||
| Sister | Treffenstead (Stufflestreet), Nancy | about 1843 | May 8, 1891 | |
| Stuffelstreet, Elizabeth | November 5, 1844 | July 24, 1927 | ||
| Father | Treffenstead (Stufflestreet), George | about 1805 | about 1860 | |
| Stepmother | Clawson, Temperance | |||
Families
Family of Grant, Theodrick Bradford and Stuffelstreet, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Grant, Theodrick Bradford ( * December 18, 1844 + September 19, 1917 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grant, Theophilus Lafayette | November 20, 1868 | January 12, 1944 |
| Grant, James | 1871 | August 15, 1871 |
| Grant, LeaUna Janie | October 30, 1872 | April 27, 1955 |
| Grant, Niner Florence | February 2, 1875 | September 6, 1963 |
| Grant, Infant | October 2, 1877 | October 21, 1877 |
| Grant, Alice Caroline | December 16, 1878 | August 14, 1911 |
| Grant, Hester Lilly | April 9, 1882 | October 7, 1975 |
| Grant, Johnny Absalom | December 1884 | 1952 |
Narrative
had broken hip that was never set
Narrative
Tradition - (Virginia Helm notes)
Elizabeth's father went out hunting and never came home.
Elizabeth and her sister were put on a train for Knoxvillle, TN and when she woke up her sister was gone. She never heard from her again.
She was put on a train going toward Chattanooga and was taken off in Sweetwater where she lived with and worked for the Marney family in Roane County TN.
Great Grandmother Thompson would tell how she and her mother continued going over to do the wash and cleaning for Mrs Marney throughout Elizabeth's life.
Narrative
Letter from Manis Fritz to Virginia Helm....
... It's strange Eliza (orphan) never went to her aunt Matilda Whaley Dugger's in McMinn Co. ...
Pedigree
- Treffenstead (Stufflestreet), George