Thompson, Zelma Lea
| Birth Name | Thompson, Zelma Lea |
| Gender | female |
| Age at Death | 91 years, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 11, 1929 | |||
|
|
||||
| Death | May 7, 2020 | |||
|
|
||||
| Burial | Rogers Creek Cemetary, McMinn County, Tennessee | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, Anderson Theodore “AT” or “Tommy” | May 6, 1905 | June 16, 1991 | |
| Mother | Campbell, Essie Roe | April 18, 1906 | August 10, 1981 | |
| Thompson, Zelma Lea | April 11, 1929 | May 7, 2020 | ||
| Sister | Thompson, Dessie Virginia | September 26, 1932 | May 31, 2021 |
Families
Family of Arnold, Maynard W and Thompson, Zelma Lea |
||||||||
| Married | Husband | Arnold, Maynard W ( * May 18, 1923 + November 8, 1988 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Marylin Elizabeth | December 4, 1949 |