Thompson, Dessie Virginia
| Birth Name | Thompson, Dessie Virginia |
| Call Name | Virginia |
| Also Known As | Thompson, Dessie Virginia |
| Gender | female |
| Age at Death | 88 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 26, 1932 | Decatur TN, Meigs County, Tennessee | ||
|
|
||||
| Death | May 31, 2021 | Knox Co Tennessee, Tennessee | ||
|
|
||||
| Burial | Foster Cemetery, McMinn County, Tennessee | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, Anderson Theodore | May 6, 1905 | June 16, 1991 | |
| Mother | Campbell, Essie Roe | April 18, 1906 | August 10, 1981 | |
| Sister | Thompson, Zelma Lea | April 11, 1929 | May 7, 2020 | |
| Thompson, Dessie Virginia | September 26, 1932 | May 31, 2021 |
Families
Family of Helm, Grant Lee and Thompson, Dessie Virginia |
|||||||||||||||||
| Married | Husband | Helm, Grant Lee ( * November 29, 1926 + January 4, 2015 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Helm, Stephen Grant | October 26, 1951 | March 1, 2018 |
| Helm, Gary Stewart | April 13, 1956 | |
| Helm, Teresa Jan | March 28, 1958 | |
| Helm, Denise Charlene | December 27, 1964 |