Grant, Johnny Absalom 1a
Birth Name | Grant, Johnny Absalom |
Gender | male |
Age at Death | 67 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1884-12-00 | |||
|
||||
Death | 1952 | Obituary 68 years old | ||
|
||||
Marriage | 1926-09-30 | Pearl Huff Newman by WA White MJ RA Patterson Surry Peakland TN | ||
|
||||
Marriage | Sarah -- | |||
|
||||
Burial | Green Pond, Soddy Daisy, Tennessee | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Theodrick Bradford | 1844-12-18 | 1917-09-19 | |
Mother | Stuffelstreet, Elizabeth | 1844-11-05 | 1927-07-24 | |
Brother | Grant, Theophilus Lafayette | 1868-11-20 | 1944-01-12 | |
Brother | Grant, James | 1871 | 1871-08-15 | |
Sister | Grant, LeaUna Janie | 1872-10-30 | 1955-04-27 | |
Sister | Grant, Niner Florence | 1875-02-02 | 1963-09-06 | |
Brother | Grant, Infant | 1877-10-02 | about 1877 | |
Sister | Grant, Alice Caroline | 1878-12-16 | 1911-08-14 | |
Sister | Grant, Hester Lilly | 1882-04-09 | 1975-10-07 | |
Grant, Johnny Absalom | 1884-12-00 | 1952 |
Pedigree
Ancestors
Source References
-
Church Clerks: Concord Baptist Church Minutes
-
- Date: between 1824 and 1985
- Page: 1/1
- Confidence: Very High
-