Epps, Rosa Marie
| Birth Name | Epps, Rosa Marie |
| Gender | female |
| Age at Death | 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1928 | |||
|
|
||||
| Death | 2014 | |||
|
|
||||
| Burial | Fon du Lac Township Cemetery, Illinois | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Epps, Lawrence | February 5, 1900 | September 14, 1956 | |
| Mother | Brent, Freda Marie | 1908 | 1999 | |
| Epps, Rosa Marie | 1928 | 2014 | ||
| Brother | Epps, William “Budd” | |||
| Sister | Epps, Ruth [Berry] | |||
| Sister | Epps, Carolyn [Goad] |
Families
Family of Carr, Edward Albert and Epps, Rosa Marie |
||||||||||||||||||||
| Unknown | Partner | Carr, Edward Albert ( * 1923 + 1985 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Maria Lynn | ||
| Carr, Diana | ||
| Carr, Lois [Robinson] | ||
| Carr, Carol | ||
| Carr, Edward |