Epps, Lawrence
| Birth Name | Epps, Lawrence |
| Gender | male |
| Age at Death | 56 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 5, 1900 | |||
|
|
||||
| Death | September 14, 1956 | |||
|
|
||||
| Burial | Woodlawn Cemetery, Poplar Bluff, Butler, Missouri | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Epps, Stephan Alonz Conner | November 27, 1872 | November 28, 1938 | |
| Mother | Helm, Rosa Ella | November 24, 1866 | September 30, 1931 | |
| Brother | Epps, Asa Arthur | October 2, 1891 | November 6, 1922 | |
| Brother | Epps, William Byrd | February 4, 1894 | ||
| Brother | Epps, Chlorus Marion | October 31, 1896 | September 21, 1923 | |
| Brother | Epps, Freddie | about 1898 | ||
| Epps, Lawrence | February 5, 1900 | September 14, 1956 | ||
| Brother | Epps, Wallas Morgan | January 3, 1908 | June 13, 1925 | |
| Sister | Epps, Rosa Grace | June 8, 1911 |
Families
Family of Epps, Lawrence and Brent, Freda Marie |
|||||||||||||||||
| Unknown | Partner | Brent, Freda Marie ( * 1908 + 1999 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Epps, William “Budd” | ||
| Epps, Ruth [Berry] | ||
| Epps, Carolyn [Goad] | ||
| Epps, Rosa Marie | 1928 | 2014 |