Epps, Stephan Alonz Conner
| Birth Name | Epps, Stephan Alonz Conner |
| Gender | male |
| Age at Death | 66 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 27, 1872 | |||
|
|
||||
| Marriage | November 23, 1890 | |||
|
|
||||
| Death | November 28, 1938 | |||
|
|
||||
| Burial | Black Creek Cemetery, Poplar Bluff, Butler, Missouri | |||
|
|
||||
Families
Family of Epps, Stephan Alonz Conner and Helm, Rosa Ella |
||||||||||||||||||||||||||
| Married | Wife | Helm, Rosa Ella ( * November 24, 1866 + September 30, 1931 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Epps, Asa Arthur | October 2, 1891 | November 6, 1922 |
| Epps, William Byrd | February 4, 1894 | |
| Epps, Chlorus Marion | October 31, 1896 | September 21, 1923 |
| Epps, Freddie | about 1898 | |
| Epps, Lawrence | February 5, 1900 | September 14, 1956 |
| Epps, Wallas Morgan | January 3, 1908 | June 13, 1925 |
| Epps, Rosa Grace | June 8, 1911 |
Pedigree
-
- Epps, Stephan Alonz Conner