Epps, Stephan Alonz Conner
Birth Name | Epps, Stephan Alonz Conner |
Gender | male |
Age at Death | 66 years, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872-11-27 | |||
|
||||
Marriage | 1890-11-23 | |||
|
||||
Death | 1938-11-28 | |||
|
||||
Burial | Black Creek Cemetery, Poplar Bluff, Butler, Missouri | |||
|
Families
Family of Epps, Stephan Alonz Conner and Helm, Rosa Ella |
||||||||||||||||||||||||||
Married | Wife | Helm, Rosa Ella ( * 1866-11-24 + 1931-09-30 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Epps, Asa Arthur | 1891-10-02 | 1922-11-06 |
Epps, William Byrd | 1894-02-04 | |
Epps, Chlorus Marion | 1896-10-31 | 1923-09-21 |
Epps, Freddie | about 1898 | |
Epps, Lawrence | 1900-02-05 | 1956-09-14 |
Epps, Wallas Morgan | 1908-01-03 | 1925-06-13 |
Epps, Rosa Grace | 1911-06-08 |
Pedigree
-
- Epps, Stephan Alonz Conner