Epps, William “Budd”
Birth Name | Epps, William “Budd” |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Epps, Lawrence | 1900-02-05 | 1956-09-14 | |
Mother | Brent, Freda Marie | 1908 | 1999 | |
Sister | Epps, Rosa Marie | 1928 | 2014 | |
Epps, William “Budd” | ||||
Sister | Epps, Ruth [Berry] | |||
Sister | Epps, Carolyn [Goad] |
Pedigree
-
Epps, Lawrence
-
Brent, Freda Marie
- Epps, William "Budd"
- Epps, Ruth [Berry]
- Epps, Carolyn [Goad]
- Epps, Rosa Marie
-
Brent, Freda Marie