Epps, Carolyn [Goad]
| Birth Name | Epps, Carolyn [Goad] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Epps, Lawrence | February 5, 1900 | September 14, 1956 | |
| Mother | Brent, Freda Marie | 1908 | 1999 | |
| Sister | Epps, Rosa Marie | 1928 | 2014 | |
| Brother | Epps, William “Budd” | |||
| Sister | Epps, Ruth [Berry] | |||
| Epps, Carolyn [Goad] |
Pedigree
-
Epps, Lawrence
-
Brent, Freda Marie
- Epps, William “Budd”
- Epps, Ruth [Berry]
- Epps, Carolyn [Goad]
- Epps, Rosa Marie
-
Brent, Freda Marie