Dixon, Sarah
Birth Name | Dixon, Sarah |
Gender | female |
Age at Death | 80 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1809-12-26 | |||
|
||||
Death | 1890-01-26 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dixon, William E | 1781-05-16 | 1848-09-28 | |
Mother | Helm, Mary | 1787-05-31 | 1855-11-23 | |
Dixon, Sarah | 1809-12-26 | 1890-01-26 | ||
Sister | Dixon, Susan | 1816-10-30 | about 1863 | |
Sister | Dixon, Mary | 1821-09-07 | 1911-10-15 |
Pedigree
-
Dixon, William E
-
Helm, Mary
- Dixon, Sarah
- Dixon, Susan
- Dixon, Mary
-
Helm, Mary