Helm, Susannah
Birth Name | Helm, Susannah |
Gender | female |
Age at Death | 85 years, 6 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1750-06-17 | |||
|
||||
Death | 1836 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Helm, Moses | about 1710 | between 1781 and 1782 | |
Mother | Jamison, Sarah | about 1710 | between 1804 and 1805 | |
Sister | Helm, Elizabeth | 1739-11-15 | between 1786 and 1797 | |
Brother | Helm, John | 1741-08-14 | 1826-04-20 | |
Sister | Helm, Mary | 1743-10-23 | 1837-02-18 | |
Brother | Helm, William | 1745-09-11 | ||
Brother | Helm, Thomas | 1748-07-22 | 1781-03-15 | |
Helm, Susannah | 1750-06-17 | 1836 | ||
Sister | Helm, Jane | 1752-05-25 | 1825-04-00 | |
Sister | Helm, Sarah | 1755-10-08 | 1843-01-12 |
Families
Family of Dixon, James and Helm, Susannah |
||||||||||||||||||||
Married | Husband | Dixon, James ( * + before 1785 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dixon, Thomas | before 1845 | |
Dixon, James | about 1776 | before 1823 |
Dixon, Sarah | about 1779 | before 1823 |
Dixon, William E | 1781-05-16 | 1848-09-28 |
Dixon, Moses Helm | about 1780 | 1823-01-29 |