Grant, Lide
Birth Name | Grant, Lide |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869 | |||
|
||||
Death | 1869 | |||
|
||||
Burial | Forest Hill Cemetery, Piqua, Ohio | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, James Alonzo Marshall | 1841-02-19 | 1920-12-22 | |
Mother | Irvin, Eliza M | 1846-10-13 | 1869-04-17 | |
Grant, Lide | 1869 | 1869 |
Pedigree
-
Grant, James Alonzo Marshall
-
Irvin, Eliza M
- Grant, Lide
-
Irvin, Eliza M