Grant, James Alonzo Marshall
Birth Name | Grant, James Alonzo Marshall |
Gender | male |
Age at Death | 79 years, 10 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841-02-19 | |||
|
||||
Death | 1920-12-22 | 1 | ||
|
||||
Burial | Forest Hill Cemetery, Piqua, Ohio | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Samuel Taylor | 1804-11-06 | 1877-08-02 | |
Mother | Mann, Charlotte | 1809-11-02 | 1890-08-11 | |
Sister | Grant, Mary Elizabeth | 1832-10-08 | 1915 | |
Brother | Grant, Geo Cumberland | 1834-05-10 | 1846-02-17 | |
Brother | Grant, Joseph Harvey | 1836-09-01 | 1930-10-10 | |
Sister | Grant, Catherine Josephine | 1838-07-23 | 1907-01-01 | |
Grant, James Alonzo Marshall | 1841-02-19 | 1920-12-22 |
Families
Family of Grant, James Alonzo Marshall and Irvin, Eliza M |
||||||||||||||||
Married | Wife | Irvin, Eliza M ( * 1846-10-13 + 1869-04-17 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grant, Lide | 1869 | 1869 |
Family of Grant, James Alonzo Marshall and Dunning, Catherine Elgin
Name | Birth Date | Death Date |
---|---|---|
Grant, Lide | 1869-02-22 | 1869-07-10 |