Grant, Anna
Birth Name | Grant, Anna |
Gender | female |
Age at Death | 75 years, 5 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881-07-14 | per grave marker | ||
|
||||
Death | 1957 | 1 | ||
|
||||
Burial | Crestlawn Memorial Park, Ocean Springs, Jackson County, Mississippi | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Joseph Harvey | 1836-09-01 | 1930-10-10 | |
Mother | Lehman, Maria E | 1847-05-05 | 1936-08-19 | |
Brother | Grant, Samuel Edgar | 1869-08-01 | 1961-03-03 | |
Grant, Anna | 1881-07-14 | 1957 | ||
Sister | Grant, Kathleen | 1878 | after 1950 | |
Sister | Grant, Mae | 1881 | 1969-06-18 | |
Sister | Grant, Clara A | 1886 | 1940-06-00 | |
Brother | Grant, Joseph Harvey | 1885-11-04 | 1949-12-21 | |
Sister | Grant, Vera | 1892-10-05 | 1962-07-02 |
Families
Family of Shipp, Julius W and Grant, Anna |
||
Married | Husband | Shipp, Julius W ( * + ... ) |