Grant, Joseph Harvey
Birth Name | Grant, Joseph Harvey |
Gender | male |
Age at Death | 94 years, 1 month, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1836-09-01 | probably Mercer Co Ohio | ||
|
||||
Death | 1930-10-10 | Oklahoma | 10 Oct 1928 per stone, listed in 1930 census | |
|
||||
Census | 1860 | Lexington, Ohio | ||
|
||||
Military Service | 1861 | 110th Ohio Volunteers (Union) | ||
|
||||
Marriage | 1867-09-26 | Piqua, Ohio | ||
|
||||
Burial | Rosedale Cemetery, Ada, Pontotoc County, Oklahoma | 1928 per stone | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Samuel Taylor | 1804-11-06 | 1877-08-02 | |
Mother | Mann, Charlotte | 1809-11-02 | 1890-08-11 | |
Sister | Grant, Mary Elizabeth | 1832-10-08 | 1915 | |
Brother | Grant, Geo Cumberland | 1834-05-10 | 1846-02-17 | |
Grant, Joseph Harvey | 1836-09-01 | 1930-10-10 | ||
Sister | Grant, Catherine Josephine | 1838-07-23 | 1907-01-01 | |
Brother | Grant, James Alonzo Marshall | 1841-02-19 | 1920-12-22 |
Families
Family of Grant, Joseph Harvey and Lehman, Maria E |
||||||||||||||||||||||||||
Married | Wife | Lehman, Maria E ( * 1847-05-05 + 1936-08-19 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grant, Samuel Edgar | 1869-08-01 | 1961-03-03 |
Grant, Anna | 1881-07-14 | 1957 |
Grant, Kathleen | 1878 | after 1950 |
Grant, Mae | 1881 | 1969-06-18 |
Grant, Clara A | 1886 | 1940-06-00 |
Grant, Joseph Harvey | 1885-11-04 | 1949-12-21 |
Grant, Vera | 1892-10-05 | 1962-07-02 |