Dixon, Elizabeth
| Birth Name | Dixon, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1768 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dixon, James | before 1785 | ||
| Mother | Dixon, Unknown | between 1768 and 1772 | ||
| Dixon, Elizabeth | about 1768 | |||
| Father | Dixon, James | before 1785 | ||
| Stepmother | Helm, Susannah | June 17, 1750 | 1836 | |
| Half-brother | Dixon, Thomas | before 1845 | ||
| Half-brother | Dixon, James | about 1776 | before 1823 | |
| Half-sister | Dixon, Sarah | about 1779 | before 1823 | |
| Half-brother | Dixon, William E | May 16, 1781 | September 28, 1848 | |
| Half-brother | Dixon, Moses Helm | about 1780 | January 29, 1823 | |
Families
Family of Askew, William and Dixon, Elizabeth |
|||||||||||||||||||||||||
| Married | Husband | Askew, William ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Pedigree
-
Dixon, James
-
Dixon, Unknown
- Dixon, Elizabeth
-
Dixon, Unknown