Holt
This page contains an index of all the individuals in the database with the surname of Holt. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Holt, Arvil | about 1927 |
Holt, Bernice | 1902 |
Holt, Berry | about 1912 |
Holt, Burnett | about 1922 |
Holt, Carrie Ollie | 1891 |
Holt, Charles W | |
Holt, Dan | 1880-08-06 |
Holt, Dewey B | 1898 |
Holt, Earnest | about 1913 |
Holt, Edgar | |
Holt, Emma | about 1902 |
Holt, Ethel | about 1902 |
Holt, Florence | 1889 |
Holt, Frank | 1872-04-16 |
Holt, Gladys | |
Holt, Guy or Gay | about 1911 |
Holt, Harold | 1925 |
Holt, Hazel | 1916-02-16 |
Holt, Hershel | about 1919 |
Holt, Ina Mae | between 1920 and 1921 |
Holt, James | 1929 |
Holt, Joe | 1871 |
Holt, Julius | |
Holt, Junells | 1924 |
Holt, Lillia M | 1893 |
Holt, Lizzie | 1896-11-00 |
Holt, Lydia Belle | |
Holt, Margaret | |
Holt, Martha | 1818 |
Holt, Mary M | about 1923 |
Holt, Maude | 1906 |
Holt, Minnie | 1887 |
Holt, Minnie | 1899-04-00 |
Holt, Nellie | |
Holt, Nora | 1895 |
Holt, Norma | 1922 |
Holt, Norma (Dora) | about 1925 |
Holt, Pauline | 1920 |
Holt, Quentin (Zeb Turner) | 1922-07-22 |
Holt, Ruth | 1918 |
Holt, Thomas | 1910-02-09 |
Holt, Thomas | about 1921 |
Holt, Tilman | |
Holt, W T | 1866-06-00 |
Holt, William H | 1865-02-00 |
Holt, William Manley | 1902 |