Payne
This page contains an index of all the individuals in the database with the surname of Payne. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Payne, Alice | |
Payne, Artiminey Savannah | 1853 |
Payne, Augustas Emily | 1876 |
Payne, Charles | |
Payne, Cynthia | 1849 |
Payne, Daniel Jack | 1864 |
Payne, Daniel Jackson | between 1815 and 1817 |
Payne, David Rowan | 1871 |
Payne, Delphia | 1841 |
Payne, Early | |
Payne, Erastus | 1844-05-05 |
Payne, Georgia Ellen | 1878 |
Payne, H Beauregard | 1861 |
Payne, Hasel | 1839 |
Payne, Hattie | |
Payne, Ida | |
Payne, James | 1858 |
Payne, John Jordan | 1880 |
Payne, Martha | 1847 |
Payne, Mary | 1837 |
Payne, Mary Forester | 1873 |
Payne, Miles | 1845 |
Payne, Rachel | 1843 |
Payne, Rachel Garrett | 1884 |
Payne, Robert | 1800-03-01 |
Payne, Roseanna | 1859 |
Payne, Sallie | |
Payne, Sarah Elizabeth | 1866 |
Payne, William | |
Payne, Wm Baxter | 1868 |