Gentry
This page contains an index of all the individuals in the database with the surname of Gentry. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Gentry, Allesn (Allen) | 1854 |
Gentry, Christopher Columbus | 1837-10-02 |
Gentry, Clara | 1871 |
Gentry, Edgar M (Edward) | 1878 |
Gentry, Elizabeth | about 1800 |
Gentry, Ella B (Ellen) | 1873 |
Gentry, Jane | 1849-03-16 |
Gentry, John H | |
Gentry, John H | about 1800 |
Gentry, John N | before 1800 |
Gentry, John N | 1844-02-04 |
Gentry, Lucy | about 1800 |
Gentry, Martin Luther | 1876 |
Gentry, Mary Ann (Polly) | 1833 |
Gentry, Nancy Lucasie | 1842 |
Gentry, Phoebe Caroline | 1856-03-10 |
Gentry, Preston Columbus | 1874 |
Gentry, Sarah | |
Gentry, Sarah | 1836 |
Gentry, Sarah (Sally) | before 1800 |
Gentry, Schyler Colfax | 1870-01-21 |
Gentry, Stephen M | 1846-12-18 |
Gentry, William Alexander | 1851-08-15 |
Gentry, William Oliver | 1879 |
Gentry, William S | 1811-05-27 |