Helm, James
Birth Name | Helm, James |
Gender | male |
Age at Death | 62 years, 10 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1776-11-24 | Bedford County, Virginia | ||
|
||||
Death | 1839-10-08 | |||
|
||||
Property | 1800 | Campbell County, Virginia | ||
|
||||
Property | 1804 | Oglethorpe Co, Georgia | ||
|
||||
Property | 1804 | Clarke Co GA, Georgia | ||
|
||||
Property | 1818 | Tennessee | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Helm, Thomas | 1748-07-22 | 1781-03-15 | |
Mother | Gilbert, Nancy Ann | about 1752 | after 1804 | |
Brother | Helm, William | 1775-02-01 | about 1855 | |
Helm, James | 1776-11-24 | 1839-10-08 | ||
Brother | Helm, Samuel | 1779-11-23 | 1849-08-24 | |
Sister | Helm, Elizabeth | 1780-12-10 | about 1844 |
Families
Family of Helm, James and Watkins, Sarah |
|||||||||||||||||||||||||||||
Married | Wife | Watkins, Sarah ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Helm, Thomas C. | 1799-01-12 | 1862-11-18 |
Helm, Margaret | 1800-09-13 | 1822-10-17 |
Helm, Nancy Gilbert | 1802-07-08 | 1873-07-29 |
Helm, William | 1804-04-17 | 1875-08-18 |
Helm, Moses Watkins | 1806-06-13 | 1855-10-11 |
Helm, Martha Watkins | 1808-08-27 | |
Helm, Sarah Jameson | 1810-06-20 | |
Helm, Elizabeth | 1812-08-27 | 1846-08-00 |
Family of Helm, James and McFall, Jane (Sarah) Burns
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1823-10-30 | |||
|