Grant, Ruthy
Birth Name | Grant, Ruthy |
Gender | female |
Age at Death | 78 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903 | |||
|
||||
Death | 1981 | |||
|
||||
Burial | Georgetown Cemetery, Georgetown, Kentucky | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Theophilus Lafayette | 1868-11-20 | 1944-01-12 | |
Mother | Reed, Crissa Angeline | 1879 | before 1944 | |
Grant, Ruthy | 1903 | 1981 | ||
Brother | Grant, Caney | about 1906 | 1969 | |
Sister | Grant, Ruby Florence | 1909 | 1985 | |
Brother | Grant, Jewel | 1912 | 1983 | |
Sister | Grant, Inis Lilly (Ines) | 1915 | 1917 |
Families
Family of Cook, Ola Mars Sr and Grant, Ruthy |
||||||||||||||||||||
Married | Husband | Cook, Ola Mars Sr ( * 1894 + 1972 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cook, Sammy Davis | ||
Cook, Ola Morris “Mars” | 1928 | |
Cook, Lula Mae | ||
Cook, Clyde Thomas | ||
Cook, Charles Autry |