Matlock, Tiffani
| Birth Name | Matlock, Tiffani |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matlock, David | |||
| Mother | Milsaps, Suzanne | before 2000 | ||
| Sibling | Matlock, Jon | |||
| Brother | Matlock, David | |||
| Matlock, Tiffani | ||||
| Brother | Matlock, Clay | |||
| Brother | Matlock, Scott |
Pedigree
-
Matlock, David
-
Milsaps, Suzanne
- Matlock, Jon
- Matlock, David
- Matlock, Tiffani
- Matlock, Clay
- Matlock, Scott
-
Milsaps, Suzanne