Watkins, Sarah 1a
Birth Name | Watkins, Sarah |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Estimated birth date | 2 | ||
|
||||
Death | Estimated death date | 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watkins, Moses | |||
Brother | Watkins, Aaron | before 1840 | ||
Brother | Watkins, Robert | |||
Brother | Watkins, Moses | |||
Brother | Watkins, Reese | |||
Sister | Watkins, Margaret | |||
Sister | Watkins, Jane | |||
Sister | Watkins, Elizabeth | |||
Sister | Watkins, Martha | |||
Watkins, Sarah |
Families
Family of Helm, James and Watkins, Sarah |
|||||||||||||||||||||||||||||
Married | Husband | Helm, James ( * 1776-11-24 + 1839-10-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Helm, Thomas C. | 1799-01-12 | 1862-11-18 |
Helm, Margaret | 1800-09-13 | 1822-10-17 |
Helm, Nancy Gilbert | 1802-07-08 | 1873-07-29 |
Helm, William | 1804-04-17 | 1875-08-18 |
Helm, Moses Watkins | 1806-06-13 | 1855-10-11 |
Helm, Martha Watkins | 1808-08-27 | |
Helm, Sarah Jameson | 1810-06-20 | |
Helm, Elizabeth | 1812-08-27 | 1846-08-00 |
Pedigree
Ancestors
Source References
-
Watkins Estate
-
- Page: http://www.lva.virginia.gov/chancery/case_detail.asp?CFN=031-1848-020#img
-
- Calculated Date Estimates
- Lucy Harrison Miller Baber and Hazel Letts Williamson: Marriages of Campell County Virginia 1782 - 1810