Rogers, Charley Rufus
Birth Name | Rogers, Charley Rufus |
Gender | male |
Age at Death | 37 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1915-10-06 | |||
|
||||
Death | 1953-01-06 | |||
|
||||
Burial | Inglewood Park Cemetery, Los Angeles County, California | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rogers, George F | 1891-01-20 | 1975-06-14 | |
Mother | Helm, Nellie | 1891-09-06 | 1969-01-31 | |
Brother | Rogers, Leo Franklin | 1910-06-05 | 1973-10-13 | |
Brother | Rogers, Felix Albert | 1912-12-29 | 1919-08-19 | |
Rogers, Charley Rufus | 1915-10-06 | 1953-01-06 | ||
Brother | Rogers, Everett Raymond | 1918-06-02 | 1919-07-27 | |
Sister | Rogers, Georgia Adeline | 1924-12-20 | 1990-11-29 | |
Sister | Rogers, Elizabeth | 1931-01-19 | 2007 |
Families
Family of Rogers, Charley Rufus and Murphy, Frances |
|||||||||||
Married | Wife | Murphy, Frances ( * 1916 + 1979 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rogers, Lela | 1934 | |
Rogers, Jimmy | 1947 |
Narrative
Rufus and brother Leo were out west looking for work, walked in filling station to get change and walked in on a holdup and Rufus was killed.