Rogers, Charley Rufus
| Birth Name | Rogers, Charley Rufus |
| Gender | male |
| Age at Death | 37 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 6, 1915 | |||
|
|
||||
| Death | January 6, 1953 | |||
|
|
||||
| Burial | Inglewood Park Cemetery, Los Angeles County, California | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rogers, George F | January 20, 1891 | ||
| Mother | Helm, Nellie | September 6, 1891 | January 31, 1969 | |
| Brother | Rogers, Leo Franklin | June 5, 1910 | October 13, 1973 | |
| Brother | Rogers, Felix Albert | December 29, 1912 | August 19, 1919 | |
| Rogers, Charley Rufus | October 6, 1915 | January 6, 1953 | ||
| Brother | Rogers, Everett Raymond | June 2, 1918 | July 27, 1919 | |
| Sister | Rogers, Georgia Adeline | December 20, 1924 | November 29, 1990 | |
| Sister | Rogers, Elizabeth | January 19, 1931 |
Families
Family of Rogers, Charley Rufus and Murphy, Frances |
|||||||||||
| Married | Wife | Murphy, Frances ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rogers, Lela | 1934 | |
| Rogers, Jimmy | 1947 |
Narrative
Rufus and brother Leo were out west looking for work, walked in filling station to get change and walked in on a holdup and Rufus was killed.