Rogers, Ida 1
| Birth Name | Rogers, Ida |
| Gender | female |
| Age at Death | less than about 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1869 | |||
|
|
||||
| Death | before 1969 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rogers, Frank G | October 31, 1849 | March 14, 1926 | |
| Mother | Martin, Margaret Emely (Emma) | June 22, 1847 | April 27, 1894 | |
| Sister | Rogers, Mollie | about 1867 | before 1967 | |
| Rogers, Ida | about 1869 | before 1969 | ||
| Sister | Rogers, Henrilla | June 15, 1872 | January 29, 1922 | |
| Sibling | Rogers, unknown | 1880 | ||
| Sister | Rogers, Maggie | March 22, 1885 | March 30, 1906 | |
| Sister | Rogers, Mary | November 1888 | ||
| Brother | Rogers, George F | January 20, 1891 | ||
| Father | Rogers, Frank G | October 31, 1849 | March 14, 1926 | |
| Eillagood?, Betty Elizabeth | November 5, 1841 | October 1, 1918 | ||
Narrative
Per 1870 Census