Lutz, Jacob
Birth Name | Lutz, Jacob |
Gender | male |
Age at Death | 52 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1802-02-19 | |||
|
||||
Death | 1854-06-03 | |||
|
||||
Marriage | 1825 | |||
|
||||
Emigration | estimated between 1805 and 1807 | To Missouri | ||
|
||||
Burial | Lower Deck Cemetery, Lutesville, Bollinger, Missouri | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lutz, George | between 1771 and 1772 | 1806 | |
Mother | Lorance, Sophia Elizabeth | |||
Lutz, Jacob | 1802-02-19 | 1854-06-03 |
Families
Family of Lutz, Jacob and Lorance, Sophia |
||||||||
Married | Wife | Lorance, Sophia ( * 1808-10-26 + 1895-10-09 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lutz, David | 1827-03-05 | 1901-05-01 |