Grant, Amanda Catherine
Birth Name | Grant, Amanda Catherine |
Married Name | Folden, Amanda |
Gender | female |
Age at Death | 60 years, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1836-07-12 | |||
|
||||
Marriage | 1857-04-15 | Jefferson Co Marriages, Jefferson Co TN, Tennessee | to Daniel F Foland | |
|
||||
Census | 1870 | McMinn County, Tennessee | ||
|
||||
Census | 1880 | Jefferson Co TN, Tennessee | ||
|
||||
Death | 1896-07-19 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, uncertain | about 1816 | before 1860 | |
Mother | Grant, Jane A | about 1816 | after 1880 | |
Brother | Grant, William | before 1836 | ||
Sister | Grant, Martha J | before 1836 | ||
Grant, Amanda Catherine | 1836-07-12 | 1896-07-19 | ||
Sister | Grant, Julia | about 1838 | 1919-01-09 | |
Brother | Grant, Theodrick Bradford | 1844-12-18 | 1917-09-19 | |
Sister | Grant, Mary H or F | 1851 | after 1880 |
Families
Family of Foland, Daniel Benjamin and Grant, Amanda Catherine |
|||||||||||||||||||||||
Married | Husband | Foland, Daniel Benjamin ( * 1836 + 1896-07-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Foland, Lucretia | 1860 | |
Foland, William W | 1862-06-16 | 1947-11-03 |
Foland, Oscar | about 1866 | 1919-06-11 |
Foland, Newton | about 1870 | |
Foland, Frances | ||
Foland, Richard | about 1879 |