Grant, Amanda Catherine
| Birth Name | Grant, Amanda Catherine |
| Married Name | Folden, Amanda |
| Gender | female |
| Age at Death | 60 years, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 12, 1836 | |||
|
|
||||
| Marriage | April 15, 1857 | Jefferson Co Marriages, Jefferson Co TN, Tennessee | to Daniel F Foland | |
|
|
||||
| Census | 1870 | McMinn County, Tennessee | ||
|
|
||||
| Census | 1880 | Jefferson Co TN, Tennessee | ||
|
|
||||
| Death | July 19, 1896 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grant, uncertain | about 1816 | before 1860 | |
| Mother | Grant, Jane A | about 1816 | after 1880 | |
| Brother | Grant, William | |||
| Sister | Grant, Martha J | |||
| Grant, Amanda Catherine | July 12, 1836 | July 19, 1896 | ||
| Sister | Grant, Julia | about 1838 | January 9, 1919 | |
| Brother | Grant, Theodrick Bradford | December 18, 1844 | September 19, 1917 | |
| Sister | Grant, Mary H or F | 1851 | after 1880 |
Families
Family of Foland, Daniel Benjamin and Grant, Amanda Catherine |
|||||||||||||||||||||||
| Married | Husband | Foland, Daniel Benjamin ( * 1836 + July 19, 1896 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
1870 McMinn Co Census.. Folden |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foland, Lucretia | 1860 | |
| Foland, William W | June 16, 1862 | November 3, 1947 |
| Foland, Oscar | about 1866 | |
| Foland, Newton | about 1870 | |
| Foland, Frances | about 1873 | |
| Foland, Richard | about 1879 |
Narrative
some census records show "Foland" spelled "Folden"