Helm, Jane
Birth Name | Helm, Jane |
Gender | female |
Age at Death | 72 years, 10 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1752-05-25 | |||
|
||||
Death | 1825-04-00 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Helm, Moses | about 1710 | between 1781 and 1782 | |
Mother | Jamison, Sarah | about 1710 | between 1804 and 1805 | |
Sister | Helm, Elizabeth | 1739-11-15 | between 1786 and 1797 | |
Brother | Helm, John | 1741-08-14 | 1826-04-20 | |
Sister | Helm, Mary | 1743-10-23 | 1837-02-18 | |
Brother | Helm, William | 1745-09-11 | ||
Brother | Helm, Thomas | 1748-07-22 | 1781-03-15 | |
Sister | Helm, Susannah | 1750-06-17 | 1836 | |
Helm, Jane | 1752-05-25 | 1825-04-00 | ||
Sister | Helm, Sarah | 1755-10-08 | 1843-01-12 |
Narrative
Janes Will lists all her neices and nephews
http://www.lva.virginia.gov/chancery/case_detail.asp?CFN=031-1827-001
CAMPBELL CO 1827-001
Plaintiff(s) Defendant(s)
SAMUEL DIXON ETC
MARY CARSON ETC
Surname(s)
CARSON
DINWIDDIE
DIXON
DOSS
HECH
HELM
MCALLISTER
RODGERS
STEELE
THOMPSON
VANCE
WATKINS
1837 Aaron Watkins is not listed as deceased in settlement of Jane's estate
Jane's estate always lists James first instead of William, as might be expected since William is eldest.