Arnold, Maynard W
Birth Name | Arnold, Maynard W |
Gender | male |
Age at Death | 65 years, 5 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923-05-18 | |||
|
||||
Death | 1988-11-08 | |||
|
||||
Burial | Rogers Creek Cemetary, McMinn County, Tennessee | Rogers Creek Cemetery McMinn Co TN | ||
|
||||
Marriage | 1948-12-18 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Arnold, Wilburn C | |||
Mother | Arnold, Velma Thomas | |||
Arnold, Maynard W | 1923-05-18 | 1988-11-08 | ||
Brother | Arnold, Ross | |||
Sister | Arnold, Emmalou | |||
Sister | Arnold, Verlene | |||
Sister | Arnold, Dorothy | |||
Brother | Arnold, Wayne “Pee” | |||
Brother | Arnold, Gordon |
Families
Family of Arnold, Maynard W and Thompson, Zelma Lea |
||||||||
Married | Wife | Thompson, Zelma Lea ( * 1929-04-11 + 2020-05-07 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arnold, Marylin Elizabeth | 1949-12-04 |