Grant, Mary Elizabeth
Birth Name | Grant, Mary Elizabeth |
Gender | female |
Age at Death | 82 years, 2 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1832-10-08 | 1860 per census | ||
|
||||
Death | 1915 | Forest Hill Cemetery, Piqua, Ohio | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Samuel Taylor | 1804-11-06 | 1877-08-02 | |
Mother | Mann, Charlotte | 1809-11-02 | 1890-08-11 | |
Grant, Mary Elizabeth | 1832-10-08 | 1915 | ||
Brother | Grant, Geo Cumberland | 1834-05-10 | 1846-02-17 | |
Brother | Grant, Joseph Harvey | 1836-09-01 | 1930-10-10 | |
Sister | Grant, Catherine Josephine | 1838-07-23 | 1907-01-01 | |
Brother | Grant, James Alonzo Marshall | 1841-02-19 | 1920-12-22 |
Families
Family of Mitchell, James and Grant, Mary Elizabeth |
||||||||||||||||
Married | Husband | Mitchell, James ( * + ... ) | ||||||||||||||
|