Grant, Inis Lilly (Ines)
Birth Name | Grant, Inis Lilly (Ines) |
Gender | female |
Age at Death | 2 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1915 | |||
|
||||
Death | 1917 | County Farm & Poor House | ||
|
||||
Burial | McMinn County Farm, McMinn County, Tennessee | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grant, Theophilus Lafayette | 1868-11-20 | 1944-01-12 | |
Mother | Reed, Crissa Angeline | 1879 | before 1944 | |
Sister | Grant, Ruthy | 1903 | 1981 | |
Brother | Grant, Caney | about 1906 | 1969 | |
Sister | Grant, Ruby Florence | 1909 | 1985 | |
Brother | Grant, Jewel | 1912 | 1983 | |
Grant, Inis Lilly (Ines) | 1915 | 1917 |
Pedigree
-
Grant, Theophilus Lafayette
-
Reed, Crissa Angeline
- Grant, Ruthy
- Grant, Caney
- Grant, Ruby Florence
- Grant, Jewel
- Grant, Inis Lilly (Ines)
-
Reed, Crissa Angeline