Pilkin, Ernie
| Birth Name | Pilkin, Ernie |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pilkin, unknown | |||
| Mother | Whitaker, Eva | |||
| Pilkin, Ernie | ||||
| Grant, Ted | 1926 | May 11, 1998 | ||
| Mother | Whitaker, Eva | |||
| Half-sister | Grant, Phyllis | |||
| Half-brother | Grant, Randy Allen | |||
| Half-brother | Grant, Michael Allen | |||
| Half-brother | Grant, Paul Douglass | |||
Pedigree
-
Pilkin, unknown
-
Whitaker, Eva
- Pilkin, Ernie
-
Whitaker, Eva