Pilkin, Ernie
Birth Name | Pilkin, Ernie |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pilkin, unknown | estimated before 1996 | ||
Mother | Whitaker, Eva | estimated before 2016 | ||
Pilkin, Ernie | ||||
Grant, Ted | 1926 | 1998-05-11 | ||
Mother | Whitaker, Eva | estimated before 2016 | ||
Half-sister | Grant, Phyllis | |||
Half-brother | Grant, Randy Allen | |||
Half-brother | Grant, Michael Allen | |||
Half-brother | Grant, Paul Douglass |
Pedigree
-
Pilkin, unknown
-
Whitaker, Eva
- Pilkin, Ernie
-
Whitaker, Eva