Helm, Francis Elizabeth
Birth Name | Helm, Francis Elizabeth |
Gender | female |
Age at Death | 79 years, 3 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872-03-11 | |||
|
||||
Death | 1951-06-21 | |||
|
||||
Burial | Black Creek Cemetery, Poplar Bluff, Butler, Missouri | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Helm, Marion Wilson | 1845-04-23 | 1930-07-16 | |
Mother | Emerson, Martha Jane | 1843-12-30 | 1903-06-07 | |
Sister | Helm, Rosa Ella | 1866-11-24 | 1931-09-30 | |
Brother | Helm, Edgar Dennie | 1869-06-07 | 1943-10-01 | |
Helm, Francis Elizabeth | 1872-03-11 | 1951-06-21 | ||
Sister | Helm, Malvina Viola | 1874-12-21 | 1887-01-14 | |
Sister | Helm, Eldora Florence | 1879-10-15 | 1960-05-14 | |
Brother | Helm, Thomas Henry | 1883-03-25 | 1966-06-04 |
Families
Family of Epps, William Joshua (T) and Helm, Francis Elizabeth |
||||||||
Married | Husband | Epps, William Joshua (T) ( * 1868 + 1943 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Epps, Cloyd Rose | 1894-12-19 | 1982-10-02 |