Grant, Michael Allen
| Birth Name | Grant, Michael Allen |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grant, Ted | 1926 | May 11, 1998 | |
| Mother | Whitaker, Eva | |||
| Sister | Grant, Phyllis | |||
| Brother | Grant, Randy Allen | |||
| Grant, Michael Allen | ||||
| Brother | Grant, Paul Douglass | |||
| Stepfather | Pilkin, unknown | |||
| Mother | Whitaker, Eva | |||
| Half-brother | Pilkin, Ernie | |||
Pedigree
-
Grant, Ted
-
Whitaker, Eva
- Grant, Phyllis
- Grant, Randy Allen
- Grant, Michael Allen
- Grant, Paul Douglass
-
Whitaker, Eva