Milsaps, Sheila
| Birth Name | Milsaps, Sheila |
| Birth Name | Millsaps, Sheila |
| Gender | female |
| Age at Death | 18 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1961 | |||
|
|
||||
| Death | 1979 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Milsaps, Tommy | 2000 | ||
| Mother | Thompson, Wynema Yavone (Nema) | 1942 | 2012 | |
| Milsaps, Sheila | 1961 | 1979 | ||
| Sister | Milsaps, Suzanne | before 2000 | ||
| Sister | Milsaps, Shelecia | |||
| Stepfather | Galyon, Sonny | |||
| Mother | Thompson, Wynema Yavone (Nema) | 1942 | 2012 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2688 |